Die Etappenrennen sind gelb und die Eintagesrennen grün hinterlegt.
| Rennen | Gewinner | Team | Land |
| Tour Down Under | Gerrans, Simon | GEC | AUS |
| Etappe 1 | Greipel, Andre | LTB | GER |
| Etappe 2 | Clarke, William | AUS | AUS |
| Etappe 3 | Greipel, Andre | LTB | GER |
| Etappe 4 | Freire, Oscar | KAT | ESP |
| Etappe 5 | Valverde, Alejandro | MOV | ESP |
| Etappe 6 | Greipel, Andre | LTB | GER |
| Paris-Nizza | Wiggins, Bradley | SKY | GBR |
| Etappe 1 | Larsson, Gustav | VCD | SWE |
| Etappe 1 | Boonen, Tom | OPQ | BEL |
| Etappe 3 | Valverde, Alejandro | MOV | ESP |
| Etappe 4 | Meersman, Gianni | LTB | BEL |
| Etappe 5 | Westra, Lieuwe | VCD | NED |
| Etappe 6 | Sanchez Gil, Luis Leon | RAB | ESP |
| Etappe 7 | De Gendt, Thomas | VCD | BEL |
| Etappe 8 | Wiggins, Bradley | SKY | GBR |
| Tirreno–Adriatico | Nibali, Vincenzo | LIQ | ITA |
| Etappe 1 | GreenEdge Cycling Team | GEC | AUS |
| Etappe 2 | Cavendish, Mark | SKY | GBR |
| Etappe 3 | Boasson Hagen, Edvald | SKY | NOR |
| Etappe 4 | Sagan, Peter | LIQ | SVK |
| Etappe 5 | Nibali, Vincenzo | LIQ | ITA |
| Etappe 6 | Rodriguez, Joaquin | KAT | ESP |
| Etappe 7 | Cancellara, Fabian | RNT | SUI |
| Mailand-Sanremo | Gerrans, Simon | GEC | AUS |
| Katalonien-Rundfahrt | Albasini, Michael | GEC | SUI |
| Etappe 1 | Albasini, Michael | GEC | SUI |
| Etappe 2 | Albasini, Michael | GEC | SUI |
| Etappe 3 | Brajkovic, Janez | AST | SLO |
| Etappe 4 | Uran, Rigoberto | SKY | COL |
| Etappe 5 | Simon, Julien | SAU | FRA |
| Etappe 6 | Sanchez, Samuel | EUS | ESP |
| Etappe 7 | Simon, Julien | SAU | FRA |
| E3-Preis Flandern | Boonen, Tom | OPQ | BEL |
| Gent–Wevelgem | Boonen, Tom | OPQ | BEL |
| Flandern-Rundfahrt | Boonen, Tom | OPQ | BEL |
| Baskenland-Rundfahrt | Sanchez, Samuel | EUS | ESP |
| Etappe 1 | Rojas, Jose Joaquin | MOV | ESP |
| Etappe 2 | Impey, Daryl | GEC | RSA |
| Etappe 3 | Sanchez, Samuel | EUS | ESP |
| Etappe 4 | Rodriguez, Joaquin | KAT | ESP |
| Etappe 5 | Rodriguez, Joaquin | KAT | ESP |
| Etappe 6 | Sanchez, Samuel | EUS | ESP |
| Paris-Roubaix | Boonen, Tom | OPQ | BEL |
| Amstel Gold Race | Gasparotto, Enrico | AST | ITA |
| Wallonischer Pfeil | Rodriguez, Joaquin | KAT | ESP |
| Lüttich-Bastogne-Lüttich | Iglinskiy, Maxim | AST | KAZ |
| Tour de Romandie | Wiggins, Bradley | SKY | GBR |
| Etappe P | Thomas, Geraint | SKY | GBR |
| Etappe 1 | Wiggins, Bradley | SKY | GBR |
| Etappe 2 | Hivert, Jonathan | SAU | FRA |
| Etappe 3 | Sanchez Gil, Luis Leon | RAB | ESP |
| Etappe 4 | Sanchez Gil, Luis Leon | RAB | ESP |
| Etappe 5 | Wiggins, Bradley | SKY | GBR |
| Giro d'Italia | Hesjedal, Ryder | GRM | CAN |
| Etappe 1 | Phinney, Taylor | BMC | USA |
| Etappe 2 | Cavendish, Mark | SKY | GBR |
| Etappe 3 | Goss, Matthew Harley | OGR | AUS |
| Etappe 4 | Garmin-Barracuda (MZF) | GRM | USA |
| Etappe 5 | Cavendish, Mark | SKY | GBR |
| Etappe 6 | Rubiano Charvez, Miguel Angel | AND | ITA |
| Etappe 7 | Tiralongo, Paolo | AST | ITA |
| Etappe 8 | Pozzovivo, Domenico | COG | ITA |
| Etappe 9 | Ventoso, Francisco | MOV | ESP |
| Etappe 10 | Rodriguez, Joaquin | KAT | ESP |
| Etappe 11 | Ferrari, Roberto | AND | ITA |
| Etappe 12 | Bak, Lars Ytting | LTB | DEN |
| Etappe 13 | Cavendish, Mark | SKY | GBR |
| Etappe 14 | Amador Bakkazakova, Andrey | MOV | CRC |
| Etappe 15 | Rabottini, Matteo | FAR | ITA |
| Etappe 16 | Izaguirre, Jon | EUS | ESP |
| Etappe 17 | Rodriguez, Joaquin | KAT | ESP |
| Etappe 18 | Guardini, Andrea | FAR | ITA |
| Etappe 19 | Kreuziger, Roman | AST | CZE |
| Etappe 20 | De Gendt, Thomas | VCD | BEL |
| Etappe 21 | Pinotti, Marco | BMC | ITA |
| Criterium du Dauphine | Wiggins, Bradley | SKY | GBR |
| Etappe P | Durbridge, Luke | OGE | AUS |
| Etappe 1 | Evans, Cadel | BMC | AUS |
| Etappe 2 | Moreno, Daniel | KAT | ESP |
| Etappe 3 | Boasson Hagen, Edvald | SKY | NOR |
| Etappe 4 | Wiggins, Bradley | SKY | GBR |
| Etappe 5 | Vichot, Arthur | FDJ | FRA |
| Etappe 6 | Quintana, Nairo Alexander | MOV | COL |
| Etappe 7 | Moreno, Daniel | KAT | ESP |
| Tour de Suisse | Da Costa, Rui | MOV | POR |
| Etappe 1 | Sagan, Peter | LIQ | SVK |
| Etappe 2 | Da Costa, Rui | MOV | POR |
| Etappe 3 | Sagan, Peter | LIQ | SVK |
| Etappe 4 | Sagan, Peter | LIQ | SVK |
| Etappe 5 | Isaychev, Vladimir | KAT | RUS |
| Etappe 6 | Sagan, Peter | LIQ | SVK |
| Etappe 7 | Kessiakoff, Fredrik Carl Wilhelm | AST | SWE |
| Etappe 8 | Albasini, Michael | OGE | SUI |
| Etappe 9 | Kangert, Tanel | SAT | EST |
| Tour de France | Wiggins, Bradley | SKY | GBR |
| Etappe P | Cancellara, Fabian | RNT | SUI |
| Etappe 1 | Sagan, Peter | LIQ | SVK |
| Etappe 2 | Cavendish, Mark | SKY | GBR |
| Etappe 3 | Sagan, Peter | LIQ | SVK |
| Etappe 4 | Greipel, Andre | LTB | GER |
| Etappe 5 | Greipel, Andre | LTB | GER |
| Etappe 6 | Sagan, Peter | LIQ | SVK |
| Etappe 7 | Froome, Christopher | SKY | GBR |
| Etappe 8 | Pinot, Thibaut | FDJ | FRA |
| Etappe 9 | Wiggins, Bradley | SKY | GBR |
| Etappe 10 | Voeckler, Thomas | EUC | FRA |
| Etappe 11 | Rolland, Pierre | EUC | FRA |
| Etappe 12 | Millar, David | GRS | GBR |
| Etappe 13 | Greipel, Andre | LTB | GER |
| Etappe 14 | Sanchez Gil, Luis Leon | RAB | ESP |
| Etappe 15 | Fedrigo, Pierrick | FDJ | FRA |
| Etappe 16 | Voeckler, Thomas | EUC | FRA |
| Etappe 17 | Valverde, Alejandro | MOV | ESP |
| Etappe 18 | Cavendish, Mark | SKY | GBR |
| Etappe 19 | Wiggins, Bradley | SKY | GBR |
| Etappe 20 | Cavendish, Mark | SKY | GBR |
| Polen-Rundfahrt | Moser, Moreno | LIQ | ITA |
| Etappe 1 | Moser, Moreno | LIQ | ITA |
| Etappe 2 | Swift, Ben | SKY | GBR |
| Etappe 3 | Stybar, Zdenek | OPQ | CZE |
| Etappe 4 | Kruopis, Aidis | ORG | LTU |
| Etappe 5 | Swift, Ben | SKY | GBR |
| Etappe 6 | Moser, Moreno | LIQ | ITA |
| Etappe 7 | Degenkolb, John | ARG | GER |
| Eneco Tour | Boom, Lars | RAB | NED |
| Etappe 1 | Kittel, Marcel | ARG | GER |
| Etappe 2 | Orica GreenEdge | OGE | AUS |
| Etappe 3 | Bos, Theo | RAB | NED |
| Etappe 4 | Kittel, Marcel | ARG | GER |
| Etappe 5 | Nizzolo, Giacomo | RNT | ITA |
| Etappe 6 | Tuft, Svein | OGE | CAN |
| Etappe 7 | Ballan, Alessandro | BMC | ITA |
| Clasica San Sebastian | Sanchez Gil, Luis Leon | RAB | ESP |
| Vuelta a Espana | Contador, Alberto | STB | ESP |
| Etappe 1 | Movistar | MOV | ESP |
| Etappe 2 | Degenkolb, John | ARG | GER |
| Etappe 3 | Valverde, Alejandro | MOV | ESP |
| Etappe 4 | Clarke, Simon | OGE | AUS |
| Etappe 5 | Degenkolb, John | ARG | GER |
| Etappe 6 | Rodriguez, Joaquin | KAT | ESP |
| Etappe 7 | Degenkolb, John | ARG | GER |
| Etappe 8 | Valverde, Alejandro | MOV | ESP |
| Etappe 9 | Gilbert, Philippe | BMC | BEL |
| Etappe 10 | Degenkolb, John | ARG | GER |
| Etappe 11 | Kessiakoff, Fredrik Carl Wilhelm | AST | SWE |
| Etappe 12 | Rodriguez, Joaquin | KAT | ESP |
| Etappe 13 | Cummings, Stephen | BMC | GBR |
| Etappe 14 | Rodriguez, Joaquin | KAT | ESP |
| Etappe 15 | Piedra Perez, Antonio | CJR | ESP |
| Etappe 16 | Cataldo, Dario | OPQ | ITA |
| Etappe 17 | Contador, Alberto | STB | ESP |
| Etappe 18 | Bennati, Daniele | RNT | ITA |
| Etappe 19 | Gilbert, Philippe | BMC | BEL |
| Etappe 20 | Menchov, Denis | KAT | RUS |
| Etappe 21 | Degenkolb, John | ARG | GER |
| Vattenfall Cyclassics | Demare, Arnaud | FDJ | FRA |
| Grand Prix von Plouay | Boasson Hagen, Edvald | SKY | NOR |
| GP Cycliste de Quebec | Gerrans, Simon | OGE | AUS |
| GP Cycliste de Montréal | Nordhaug, Lars Petter | SKY | NOR |
| Lombardei-Rundfahrt | Rodriguez, Joaquin | KAT | ESP |
| Peking-Rundfahrt | Martin, Tony | OPQ | GER |
| Etappe 1 | Viviani, Elia | LIQ | ITA |
| Etappe 2 | Martin, Tony | OPQ | GER |
| Etappe 3 | Gavazzi, Francesco | AST | ITA |
| Etappe 4 | Haller, Marco | KAT | AUT |
| Etappe 5 | Cummings, Stephen | BMC | GBR |
| Anzeige |
|
Rennserie Die UCI WorldTour Termine der WorldTour Rennen 2012 UCI WorldTour 2012 - Endergebnis UCI WorldTour 2011 - Endergebnis Landesrundfahrten im Vergleich Die Etappensieger 2011 Die Etappensieger 2010 Die grossen Anstiege 2010 |
| Anzeige |
| Anzeige |
|
Teamcode Übersicht - ProTeams 2012 ALM - AG2R LA MONDIALE AST - ASTANA BMC - BMC RACING TEAM EUS - EUSKALTEL-EUSKADI FDJ - FDJ-BIG MAT OGE - ORICA-GREENEDGE GEC - GREENEDGE CYCLING TEAM GRM - GARMIN-CERVELO GRM - GARMIN-BARRACUDA GRS - GARMIN-SHARP KAT - KATUSHA TEAM LAM - LAMPRE-ISD LTB - LOTTO BELISOL TEAM LIQ - LIQUIGAS-CANNONDALE MOV - MOVISTAR TEAM OPQ - OMEGA PHARMA-QUICKSTEP RAB - RABOBANK CYCLING TEAM RNT - RADIOSHACK-NISSAN SAX - SAXO BANK STB - SAXO BANK-TINKOFF BANK SKY - SKY PROCYCLING VCD - VACANSOLEIL-DCM PRO CYCLING TEAM |
|
Teamcode Übersicht - UCI Professional
Continental Teams 2012 ACC - ACCENT JOBS - WILLEMS VERANDA'S ACG - ANDALUCIA AND - ANDRONI GIOCATTOLI APP - NETAPP ASA - ACQUA & SAPONE BSC - BRETAGNE - SCHULLER CJR - CAJA RURAL COF - COFIDIS, LE CREDIT EN LIGNE COG - COLNAGO - CSF INOX COL - COLOMBIA - COLDEPORTES CSS - CHAMPION SYSTEM PRO CYCLING EUC - EUROPCAR FAR - FARNESE VINI LAN - LANDBOUWKREDIET PRO - PROJEKT 1T4I RVL - RUSVELO SAU - SAUR - SOJASUN SPI - SPIDERTECH POWERED BY C10 TSV - TOPSPORT VLAANDEREN - MERCATOR TT1 - TYPE 1 -SANOFI UHC - UNITEDHEALTHCARE PRO CYCLING UNA - UTENSILNORD NAMED |